- Home
- Reviews
- Contact
- Homes for Sale
- Blog
- Meet Our Agents
- Financing Your Purchase
- Your Home's Value
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
317 Properties
317 Properties Available In 80211
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 1 Bath 933 SqFt$599,000Pending
- 1/36 363 Beds 2 Baths 1,280 SqFt$595,000Price Dropped by $30K
- 1/41 415 Beds 5 Baths 4,809 SqFt$1,775,000Active
- 1/32 323 Beds 4 Baths 2,066 SqFt$1,295,000Price Dropped by $5K
- 1/34 344 Beds 2 Baths 1,920 SqFt$699,000Active Under Contract
- 1/50 501 Bed 2 Baths 773 SqFt$585,000Active
- 1/31 313 Beds 3 Baths 1,808 SqFt$900,000Active Under Contract
- 1/22 222 Beds 1 Bath 1,202 SqFt$695,000Active
3139 Umatilla ST, Denver, CO 80211
MLS# 3978028
Listed by Keller Williams Realty Urban Elite
Single Family Home
- 1/23 232 Beds 1 Bath 888 SqFt$3,100Active
- 1/48 481 Bed 1 Bath 700 SqFt$2,350Active
- 1/11 115 Beds 3 Baths 2,647 SqFt$1,700,000Active
- 1/23 233 Beds 2 Baths 1,392 SqFt$525,000Active Under Contract
- 1/31 314 Beds 4 Baths 3,151 SqFt$1,395,000Active
- 1/37 373 Beds 3 Baths 1,844 SqFt$925,000Pending
- 1/36 363 Beds 2 Baths 1,160 SqFt$3,349Active
- 1/11 111 Bath 455 SqFt$1,540Active
- 1/49 494 Beds 2 Baths 1,900 SqFt$720,000Price Dropped by $25K
- 1/28 282 Beds 2 Baths 1,044 SqFt$660,000Active
- 1/50 505 Beds 4 Baths 3,956 SqFt$2,185,000Active Under Contract
3362 W 32nd AVE, Denver, CO 80211
MLS# 3401711
Listed by Porchlight Real Estate Group
Single Family Home
- 1/47 474 Beds 5 Baths 3,185 SqFt$1,425,000Pending
- 1/38 383 Beds 3 Baths 3,016 SqFt$899,000Price Dropped by $76K
- 1/21 214 Beds 4 Baths 1,737 SqFt$829,000Active Under Contract
- 1/36 363 Beds 1 Bath 905 SqFt$540,000Active Under Contract
4255 Navajo ST, Denver, CO 80211
MLS# 4886811
Listed by A PERFECT LOCATION REALTY
Single Family Home
- 1/20 205 Beds 2 Baths 3,200 SqFt$4,000Active
3841 Federal BLVD, Denver, CO 80211
MLS# 3009298
Listed by BUNNELL REAL ESTATE SERVICES
Single Family Home