- Home
- Reviews
- Contact
- Homes for Sale
- Blog
- Meet Our Agents
- Financing Your Purchase
- Your Home's Value
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
207 Properties
207 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 2,612 SqFt$1,200,000Price Dropped by $50K
- 3D5 Beds 4 Baths 2,952 SqFt$900,000Active
- 1/37 374 Beds 3 Baths 1,584 SqFt$413,900Active
- 1/49 495 Beds 4 Baths 3,984 SqFt$2,100,000Active
- 1/35 352 Beds 2 Baths 760 SqFt$285,000Price Dropped by $14K
- 1/15 152 Beds 1 Bath 952 SqFt$225,000Active
- 1/24 242 Beds 2 Baths 900 SqFt$295,000Active
- 1/23 232 Beds 3 Baths 1,360 SqFt$320,000Active
- 1/47 472 Beds 2 Baths 1,788 SqFt$495,000Active
- 1/42 423 Beds 3 Baths 3,154 SqFt$895,000Active
5401 E Dakota AVE #21, Denver, CO 80246
MLS# 7828539
Listed by Keller Williams Trilogy
Single Family Home
- 1/20 202 Beds 2 Baths 952 SqFt$134,000Pending
- 1/28 284 Beds 3 Baths 2,267 SqFt$665,000Active Under Contract
- 1/19 192 Beds 3 Baths 1,408 SqFt$325,000Price Dropped by $17K
- 1/50 505 Beds 4 Baths 4,061 SqFt$2,050,000Open Sun 11AM-1PM
- 1/39 395 Beds 3 Baths 3,706 SqFt$950,000Active Under Contract
- 1/32 323 Beds 3 Baths 2,995 SqFt$770,000Price Dropped by $5K
- 1/21 212 Beds 1 Bath 967 SqFt$205,000Active
- 1/31 312 Beds 2 Baths 2,485 SqFt$410,000Active
- 1/30 305 Beds 2 Baths 2,230 SqFt$592,000Price Dropped by $7K
- 1/35 351 Bed 1 Bath 763 SqFt$159,973Pending
- 1/28 284 Beds 4 Baths 2,046 SqFt$630,991Pending
- 1/28 282 Beds 2 Baths 993 SqFt$450,000Active
- 1/38 385 Beds 3 Baths 2,266 SqFt$600,000Price Dropped by $19K
3246 S Stuart ST, Denver, CO 80236
MLS# 1635953
Listed by Key Team Real Estate Corp.
Single Family Home
- 1/26 264 Beds 4 Baths 2,100 SqFt$345,000Price Dropped by $4K